Anti-skid-properties
Overview of antiskid certificates
Classification | Grating Type | Surface | Bar(mm) | Meshspacing(mm) |
---|---|---|---|---|
R10 | moulded type | smooth surface (GS) | 5/7 | 38 x 38 40 x 40 |
R10 | moulded type | smooth surface (GS) | 5/7 | 20 x 20 |
R10 | moulded high load type | smooth surface (GS) | 9/11 | 38 x 38 |
R10 | safety flooring moulded | surface teardrop solo(STS) | - | closed |
R11 | safety flooring moulded | surface teardrop quintett (STQ) | - | closed |
R11 | moulded type | concave (K) | 5/7 | 13 x 13 |
R11 | moulded type | concave (K) | 5/7 | 20 x 20 |
R13 | moulded type | quartz gritted (KB) | 5/7 | 13 x 13 |
R13 | moulded type | concave (K) | 6/8 | 25 x 25 |
R13 | moulded type | quartz gritted (QB) | 5/7 | 38 x 38 40 x 40 |
R13 | moulded type | corundum gritted (KB) | 5/7 | 38 x 38 40 x 40 |
R13 | moulded type | concave (K) | 5/7 6/8 |
38 x 38 40 x 40 |
R13 | moulded type | quartz gritted (QB) | 5/7 | 20 x 20 |
R13 | moulded type | corundum gritted (KB) | 5/7 | 20 x 20 |
R13 | moulded type SL | corundum gritted (KB) | 9/11 | 38 x 38 |
R13 | moulded type | concave (K) | 6/8 | 50 x 50 |
R13 | moulded type | corundum gritted (KB) | 6/8 | 50 x 50 |
R13 | safety flooring moulded | quartz gritted (KB) | - | closed |
R13 | safety flooring moulded | corundum gritted (KB) | - | closed |
R13 | profile grating | corundum gritted (KB) | 15 (I-Stab) | 38 x 152 |
Testing Device
As testing equipment (see figure), a flat, torsion-resistant plate of 600 mm width and 2000 mm length is used, the slope of which can be adjusted from 0 to 45° in the longitudinal direction.
The lifting speed of the drive produces an angular speed of the plate of 1° per second maximum, that is, at least 45 seconds are needed to pass through the total angle of 45°.
The lifting movement can be controlled by the testing personnel either continuously or in stages of 0.5°. An angle-measuring unit which is connected to the testing equipment indicates the angle of inclination of the plate with respect to the horizontal to 0.5° ± 0.2°.
Platforms are fitted to the longitudinal sides of the testing equipment for the safety of the testing personnel.[Extract from BGR 181 and GUV-R 181]