Moulded GRP Stairtreads
Product information
Moulded GRP stairtreads are manufactured with a closed, corundum gritted and black coloured (optional yellow) safety nosing. Due to the colour the nosing is clearly visible.
Depending on span, load and required deflection limit, the GRP-stairtread can be supplied with a responding safety nosing type.
The types range from standardized laminated GRP flat sheets, over massive mesh sizes to laminated GRP angle profiles and is to be discussed.
There is a range of different surfaces. The surface of the in-stock GRP-stairtreads is corundum-gritted (KB).
Please consider our explanations regarding anti-skid properties.
GRP stairtreads with screw-on angle side-plates made of GRP or stainless steel grade 1.4301/AISI304 and 1.4571/AISI316 are available on demand.
Technical data
Height H [mm] | Bar thickness bottom(Su)/top (So) [mm] | Meshspacing (MT) [mm] | Open mesh [mm] | Nosing type | Weight [kg/pc] | Stock size[mm]/surface type |
---|---|---|---|---|---|---|
38 | 5/7 | 38,1 x 38,1 | ~31 x 31 | simple type nosing | 5,5 | 997 x 274 (K) |
18,2 | 3321 x 274 (K) | |||||
38 | 5/7 | 38,1 x 38,1 | ~31 x 31 | reinforced nosing | 25,0 |
3321 x 282 (K) |
Height H [mm] | Bar thickness bottom(Su)/top (So) [mm] | Meshspacing (MT) [mm] | Open mesh [mm] | Nosing type | Weight [kg/pc] | Stock size[mm]/surface type |
---|---|---|---|---|---|---|
38 | 5/7 | 38,1 x 38,1 | ~31 x 31 | simple type nosing | 5,6 | 997 x 274 (KB) |
18,5 | 3321 x 274 (KB) | |||||
38 | 5/7 | 38,1 x 38,1 | ~31 x 31 | reinforced nosing | 25,5 |
3321 x 282 (KB) |
Nosing/Side plates
Nosing
simple type nosing
reinforced nosing
Side plates
side plates GRP
side plates stainless steel
Lenght[mm] | Hole distance [mm] |
---|---|
237 | 120 |
274 | 150 |
312 | 180 |
<