Press locked Grating
Product information
The press locked grating is the most commonly used type of grating in many European countries today. Thanks to a production technology which differs significantly from that used for the press welded grating, and which enables a much greater variety of products, this type of grating provides for an almost unlimited number of applications. Its design allows for great flexibility regarding the mesh size and the height and thickness of the bearing bars. In combination with the variety of materials from which press locked grating can be manufactured, we produce grating that are exactly in line with the customer‘s wishes and the intended use. We do not claim that the press locked grating is the better grating, but it is certainly the more attractive and individually customised grating compared to the press welded grating.
For a press locked grating, the cross bars – which as a rule are made of cold-rolled flat steel – are pressed into the previously punched-out bearing bars. The banding bars are designed as T-shaped or flat sections, and are attached by means of automatic resistance welding. If there is an increased risk of slipping, press locked grating can be manufactured in an anti-skid design. For this, the bearing and/or cross bars are notched on the upper side. With press locked grating, the opposite end meshes are usually of equal size. But here, too, applies what has been said above: there is almost no limit to the imaginable uses and designs of press locked grating.
Technical data
Common mesh spacing for bearing bars from 2 to 3 mm
Bearing bar | Cross bar | ||||||||
---|---|---|---|---|---|---|---|---|---|
11,1 | 11,1 | 16,65 | - | 22,2 | 33,3 | 44,4 | 49,95 | 66,6 | 99,9 |
21 | 11,1 | 16,65 | 21,0 | 22,2 | 33,3 | 44,4 | 49,95 | 66,6 | 99,9 |
22,2 | 11,1 | 16,65 | 21,0 | 22,2 | 33,3 | 44,4 | 49,95 | 66,6 | 99,9 |
33,3 | 11,1 | 16,65 | 21,0 | 22,2 | 33,3 | 44,4 | 49,95 | 66,6 | 99,9 |
44,4 | 11,1 | 16,65 | 21,0 | 22,2 | 33,3 | 44,4 | 49,95 | 66,6 | 99,9 |
55,5 | 11,1 | 16,65 | 21,0 | 22,2 | 33,3 | 44,4 | 49,95 | 66,6 | 99,9 |
66,6 | 11,1 | 16,65 | 21,0 | 22,2 | 33,3 | 44,4 | 49,95 | 66,6 | 99,9 |
99,9 | 11,1 | 16,65 | 21,0 | 22,2 | 33,3 | 44,4 | 49,95 | 66,6 | 99,9 |
Common mesh spacing for bearing bars from 4 to 5 mm
Bearing bar | Cross bar | ||||||
---|---|---|---|---|---|---|---|
21 | 16,65 | 22,2 | 33,3 | 44,4 | 49,95 | 66,6 | 99,9 |
25 | 16,65 | 22,2 | 33,3 | 44,4 | 49,95 | 66,6 | 99,9 |
33,3 | 16,65 | 22,2 | 33,3 | 44,4 | 49,95 | 66,6 | 99,9 |
50 | 16,65 | 22,2 | 33,3 | 44,4 | 49,95 | 66,6 | 99,9 |
66,6 | 16,65 | 22,2 | 33,3 | 44,4 | 49,95 | 66,6 | 99,9 |
99,9 | 16,65 | 22,2 | 33,3 | 44,4 | 49,95 | 66,6 | 99,9 |
Standard bearing bar profiles
Bearing bar 2 mm |
Bearing bar 3 mm |
Bearing bar 4 mm |
Bearing bar 5 mm |
---|---|---|---|
20/2 | 20/3 | - | - |
25/2 | 25/3 | 25/4 | 25/5 |
30/2 | 30/3 | 30/4 | 30/5 |
35/2 | 35/3 | 35/4 | 35/5 |
40/2 | 40/3 | 40/4 | 40/5 |
45/2 | 45/3 | 45/4 | 45/5 |
50/2 | 50/3 | 50/4 | 50/5 |
- | 60/3 | 60/4 | 60/5 |
- | 70/3 | 70/4 | 70/5 |
- | 80/3 | 80/4 | 80/5 |
- | 90/3 | 90/4 | 90/5 |
- | 100/3 | 100/4 | 100/5 |
- | - | - | 110/5 |
- | - | - | 120/5 |
- | - | - | 130/5 |
- | - | - | 140/5 |
- | - | - | 150/5 |
- | - | 160/5 | |
- | - | 170/5 |
Accessories / Fixing clips
Consisting of welded-in holed plate hole size is according to
Consisting of 2 saddle top clips, clamp lower part, 2
Consisting of head bolts and retaining flange; for highly corrosive
Comprising of top and base with thread and allen screw.
Consisting of saddle top clip and lower part connected to
Consisting of a saddle top clip, clamp lower part, M8x60
Consisting of a stirrup top clip, hexagon socket screw, clip
Consisting of a flat head screw, clamp lower part and
Consisting of safety upper part, clamp lower part, hexagon screw
Consisting of safety upper part, clamp lower part, hexagon screw